| Men (18+) | |
| 1st | Kevin Ferris |
| 2nd | Julio Nurse |
| 3rd | Sean Fowler |
| 4th | Matt Field |
| 5th | Kovak Tunoco |
| 6th | Sean Malabanan |
| Women (18+) | |
| 1st | Breanne Custodio |
| 2nd | Landy Spencer-Daly |
| 3rd | Chelsea Ramines |
| 4th | Julianne Charland |
| 5th | Peachy Allredge |
| 6th | Blaire Herron |
| Masters (40+) | |
| 1st | Sean Malabanan |
| 2nd | Mike Gillard |
| 3rd | Mike Dean |
| 4th | John Carroll |
| 5th | Terry Gillard |
| 6th | Dave Lopez |
| Stand-Up Paddle | |
| 1st | Mark Field |
| 2nd | Arthur Curtis |
| 3rd | Matthew Bagby |
| 4th | John Ashley |
| Longboard | |
| 1st | Mike Gillard |
| 2nd | Terry Gillard |
| 3rd | John Carroll |
| 4th | Sean Malabanan |
| 5th | David Gotey |
| 6th | Alex Pina |
| Bodyboard | |
| 1st | Anthony Zambrano |
| 2nd | Mario Pena |
| 3rd | Ritchie |
| 4th | Peter Cosgrove |
| 5th | Rory Arnavd |
| 6th | Ian Boyea |
| Jr. Men | |
| 1st | Jay Christiansen |
| 2nd | Taylor Mathieson |
| 3rd | Joshua Johnson |
| 4th | Israel Dedina |
| 5th | Ismael Chavira |
| 6th | Sean Franks |
| Jr. Women | |
| 1st | Aries Chavira |
| 2nd | Hannah Erbe Smith |
| 3rd | Chase Putland |
| 4th | Paloma Lopez |
| 5th | Malana Larson |
| 6th | Camryn Rockwell |
| 7th | Micaela Branscomb |
| 8th | Faith Larson |
| Boys | |
| 1st | Daniel Dedina |
| 2nd | Joshua Johnson |
| 3rd | Trevor Spera |
| 4th | Alek Stephenson |
| 5th | Erich Palafox |
| 6th | Leukas Lopez |
| Menehune Girls | |
| 1st | Lily Mann |
| 2nd | Emilia Perez |
| 3rd | Megan Slovtizki |
| 4th | Valentina Perez |
| 5th | Faith Larson |
| 6th | Caro Corral |
| 7th | Penny Smith |
| Menehune Boys | |
| 1st | Sebastian Williams |
| 2nd | Lance Mann |
| 3rd | Gavin Poon |
| 4th | Jackson Outlaw |
| 5th | Cole Quinton |
| 6th | Ian Jackson |
UAPO brought 22 Mexican and latinamerican surfers (including 2 Venezuelan) all of them participated at the 2011 Dempsey Holder surf contest. One of the biggest bi-national surf events in the history of the United States.
The contest is named after Allen "Dempsey" Holder, a former IB lifeguard and well known surfer. More than 150 men and women of all ages on different divisions competing. This event has grown to become the largest surf competition held in Imperial Beach and south San Diego county.
For more info of this event:
http://www.wildcoast.net/media-center/news/391
http://www.elvigia.net/noticia/participan-bajacalifornianos-en-torneo-de-imperial-bech
Currently have 1 Comment












Hey i love this post, good job